Loading... Please wait...Jump into the excellence of Epson's large-format lineup with the Standard Edition of the Sure Color P7000 24" Inkjet Printer.
This unit incorporates the latest PrecisionCore TFP Print Head and PrecisionDot Screening Technology along with an eleven-color UltraChrome HDX pigment-based ink set with auto-switching black ink technology to produce vivid, brilliant images at a finely detailed resolution of 2880 x 1440 dpi.
Also, the Standard Edition utilizes a Light Light Black ink that allows for finer, smoother gradations between light and dark areas in your print.
UltraChrome® HDX Inks
Standard Edition Printers
PrecisionCore TFP Print Head
Versatile Media Handling
Internal Print Server (Optional)
SpectroProofer UVS(Optional)
Epson Print Layout — simplified workflow and easy color control. Find this download on the Support tab.
| Printing Method | |
|---|---|
| Printing Technology | 10-channel, drop-on-demand, inkjet PrecisionCore TFP Print Head |
| Maximum Resolution | 2880 x 1440 dpi |
| Print Speed | 16 x 20" / 40.6 x 50.8 cm Print: 2:02 to 6:58 (production is 4:16) 20 x 30" / 50.8 x 76.2 cm Print: 3:40 to 12:25 (production is 7:36) |
| Minimum Ink Droplet Size | Enhanced Variable Droplet Technology as small as 3.5 pl |
| Ink Type | UltraChrome HDX pigment inks |
| Ink Cartridge Configuration | 11 individual cartridges |
| Ink Color | C, LC, VM, VLM, Y, LK, LLK, O, G, PK/MK |
| Compatible Ink Cartridges | T834100 UltraChrome HD Photo Black Ink Cartridge (150 ml) T834200 UltraChrome HD Cyan Ink Cartridge (150 ml) T834300 UltraChrome HD Vivid Magenta Ink Cartridge (150 ml) T834400 UltraChrome HD Yellow Ink Cartridge (150 ml) T834500 UltraChrome HD Light Cyan Ink Cartridge (150 ml) T834600 UltraChrome HD Vivid Light Magenta Ink Cartridge (150 ml) T834700 UltraChrome HD Light Black Ink Cartridge (150 ml) T834800 UltraChrome HD Matte Black Ink Cartridge (150 ml) T834A00 UltraChrome HDX Orange Ink Cartridge (150 ml) T834B00 UltraChrome HDX Green Ink Cartridge (150 ml) T834900 UltraChrome HD Light Light Black Ink Cartridge (150 ml) T824100 UltraChrome HD Photo Black Ink Cartridge (350 ml) T824200 UltraChrome HD Cyan Ink Cartridge (350 ml) T824300 UltraChrome HD Vivid Magenta Ink Cartridge (350 ml) T824400 UltraChrome HD Yellow Ink Cartridge (350 ml) T824500 UltraChrome HD Light Cyan Ink Cartridge (350 ml) T824600 UltraChrome HD Vivid Light Magenta Ink Cartridge (350 ml) T824700 UltraChrome HD Light Black Ink Cartridge (350 ml) T824800 UltraChrome HD Matte Black Ink Cartridge (350 ml) T824A00 UltraChrome HDX Orange Ink Cartridge (350 ml) T824B00 UltraChrome HDX Green Ink Cartridge (350 ml) T824900 UltraChrome HD Light Light Black Ink Cartridge (350 ml) T804100 UltraChrome HD Photo Black Ink Cartridge (700 ml) T804200 UltraChrome HD Cyan Ink Cartridge (700 ml) T804300 UltraChrome HD Vivid Magenta Ink Cartridge (700 ml) T804400 UltraChrome HD Yellow Ink Cartridge (700 ml) T804500 UltraChrome HD Light Cyan Ink Cartridge (700 ml) T804600 UltraChrome HD Vivid Light Magenta Ink Cartridge (700 ml) T804700 UltraChrome HD Light Black Ink Cartridge (700 ml) T804800 UltraChrome HD Matte Black Ink Cartridge (700 ml) T804A00 UltraChrome HDX Orange Ink Cartridge (700 ml) T804B00 UltraChrome HDX Green Ink Cartridge (700 ml) T804900 UltraChrome HD Light Light Black Ink Cartridge (700 ml) |
| Number of Nozzles | 360 nozzles x 10 |
| Automatic Black Ink Switching | Matte to Photo Black: 2 min 55 sec, 7.2 ml Photo to Matte Black: 2 min 7 sec, 1.12 ml |
| Connectivity | |
|---|---|
| Interfaces | USB 2.0 1000Base-T Ethernet |
| OS Compatibility | Windows 10, 8.1, 7 (32/64-bit) Mac OS X 10.7-10.10 |
| Printer Language | Epson ESC/P raster photographic drivers standard |
| Packaging Info | |
|---|---|
| Package Weight | 223.0 lb |
| Box Dimensions (LxWxH) | 57.0 x 38.0 x 31.0" |