Loading... Please wait...The CF2 Series flat bed cutting plotter capable of cutting various kinds of media with high accuracy without dies. Out of a total of 30 kinds of line-up, you can choose the one best suited for your needs.
By cutting the printed media, you may produce high value-added products on demand required. Begin multi-type small-lot production with unprecedented high quality.
Specifications :
| HEAD | TOOL | PRESSURE | |
| Head configurations | TD | A | Pen / swivel cutter 20 – 400g |
| Tangential cutter 300 – 1,500g | |||
| Marking gauge roller 1,000 – 5,000g | |||
| RC | A | Reciprocal cutter 1,500g fixed | |
| B | Tangential cutter 500 – 1,500g | ||
| C | High pressure tangential cutter/ marking gauge roller 1,000 – 5,000g | ||
| Effective cutting area | CF2-0912: 117 x 90 cm | ||
| CF2-1218: 177 x 120 cm | |||
| Motorization | X, Y, Z, Ø axes DC servo | ||
| Maximum speed | 50 cm/s | ||
| Accuracy of repeatability | Plus minus 0.1 mm | ||
| Maximum cutting depth | TD | 1 cm | |
| RC | 2 cm | ||
| Media fixation | Table with vacuum system and blower function | ||
| Interface | RS-232C | ||
| Power consumption | Main unit less than 300 VA, | ||
| blower: stated separately | |||
| Dimensions (w x d x h) | CF2-0912: 176 x 160 x 110 cm | ||
| CF2-1218: 236 x 190 x 110 cm | |||
| Weight | CF2-0912: 140 kg | ||
| CF2-1218: 180 kg |