Loading... Please wait...| UJF-6042 | ||
|---|---|---|
| Head | On-demand Piezo head | |
| Print resolution | Y axis | 720 dpi, 1,440 dpi, 1,800 dpi |
| X axis | 600 dpi, 900 dpi, 1,200 dpi, 1,800 dpi | |
| Ink | Type | UV curable ink :LH-100 (C/M/Y/K/W/Lc/Lm/Cl) UV curable ink :LF-140 (C/M/Y/K/Lc/Lm/W) UV curable ink :LF-200 (C/M/Y/K/W) *March 2022: End of sales |
| Supply system | 220ml cartridge / 600ml ink pack | |
| Ink circulation | White ink circulation by MCT (Mimaki Circulation Technology) | |
| Maximum print size(W×D) | 610 × 420 mm (24.0" × 16.5") | |
| Media | Size(W×D) | 610 × 420 mm (24.0" × 16.5") |
| Height | Less than 150 mm (5.9") | |
| Weight | Less than 7 kg (15.4 lbs) / When using a height adjuster, less than 4 kg (8.8 lbs) |
|
| Media suction | Air suction by vacuum | |
| Print accuracy | Absolute accuracy | ± 0.3 mm (0.01") or ± 0.3 % from specified print distance |
| Repeatability | ± 0.2 mm (0.01") or ± 0.1 % from specified print distance | |
| UV unit | Equipped with UV LED (Light Emitting Diodes) | |
| Lifetime *1 | About 10,000 hours | |
| Interface | USB2.0 | |
| Applicable standard | VCCI class A, FCC Class A, CE Marking, RoHS Directive, REACH Regulation | |
| Power specifications | AC100V ~ AC240V (Automated voltage conversion), 50 / 60 Hz | |
| Power consumption | Less than 450 VA | |
| Operational environment | Temperature | 20℃ ~ 35℃ (68°F ~ 95°F) |
| Humidity | 35~65%Rh | |
| Temperature accuracy | 20℃~25℃ (68°F ~ 77°F) | |
| Temperature gradient | Less than ± 10℃/h (± 18°F/h) | |
| Dust | Equivalent to normal office level | |
| Dimensions(W×D×H) | 1,510 × 966 × 960 mm (59.4 × 38.0 × 37.8") | |
| Weight | 150 kg (330.7 lbs) | |
*1 Reference value. There is no guarantee as to the lifetime.
・Inks would not be cured when printing speed is faster than that of draft mode.
Inks and substrates:
Safety notice:
You are dealing with UV light sources that may harm your health. Please follow below guidelines strictly: