Loading... Please wait...Designed for flexibility, ECO-UV inks image beautifully and conform around the most complex corners and curves, allowing users to customize everything from gifts and novelties to industrial parts and product prototypes.
| Printing technology | Piezoelectric inkjet | ||
|---|---|---|---|
| Media | Dimensions | Max. 31.5 (width) x 14.2 (length) x 3.94 (height) in. Max. 800 (width) x 360 (length) x 100 (height) mm |
|
| Weight | Max. 18 lbs. Max. 8 kg |
||
| Printing width and length | Max. 30.3 (width) × 13 (length) in. Max. 770 (width) x 330 (length) mm |
||
| Ink cartridges | Type and capacity | ECO-UV 220 cc cartridge, ECO-UV 500 cc cartridge (White ink is not available in 500 cc cartridges) |
|
| Colors | 6 colors (cyan, magenta, yellow, black, white, and gloss) | ||
| Print resolution (dpi) | Max. 1,440 dpi | ||
| Distance accuracy * | Error of less than ±0.3 mm (±11.8 mil) or ±0.3% of the specified distance, whichever is greater | ||
| Dryer *4 | Error of less than ±0.2 mm (±7.9 mil) or ±0.1% of the specified distance, whichever is greater | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 240 V ± 10%, 2.1 A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 178 W | |
| Sleep mode | Approx. 18 W | ||
| Acoustic noise level | During operation | 60 dB (A) or less | |
| During standby | 49 dB (A) or less | ||
| Dimensions | 61.4 (width) × 37.6 (depth) × 22.7 (height) in. (1,560 (width) × 955 (depth) × 576 (height) mm) (When the ink-cartridge tray is attached; 73.5 × 37.6 × 22.7 in. (1,866 × 955 × 576 mm) |
||
| Weight | 317.5 lbs. (144 kg) | ||
| Environment | Power on | Temperature: 20 to 32°C (68 to 90°F) (22°C [72°F] or higher recommended), Humidity: 35 to 80% RH (non-condensing) |
|
| Power off | Temperature: 5 to 40°C (41 to 104°F), Humidity: 20 to 80% RH (non-condensing) |
||
| Included items | Power cord, RIP & PRINT MANAGEMENT SOFTWARE (Roland VersaWorks Dual), User's Manual and Pad trays, etc. | ||
* Temperature: 23°C (73°F), humidity: 50%
| Roland Versa Works Dual System Requirements | ||
|---|---|---|
| Operating system | Windows® 10 (32/64-bit) Windows® 8/8.1 (32/64-bit) Windows® 7 Professional / Ultimate (23/64-bit) |
|
| CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
| RAM | 2 GB or more recommended | |
| Video card and monitor | A resolution of 1,280 x 1,204 or more recommended | |
| Free hard-disk space | 40 GB or more recommended | |
| Hard-disk file system | NTFS format | |
| Optical drive | DVD-ROM drive | |
* Roland VersaWorks Dual is a 32-bit application, which runs on 64-bit Windows® with WoW64 (windows 32-bit on Windows 64-bit).
| Options | ||
|---|---|---|
| Model | ||
| ECO-UV EUV4 Ink | 220cc | EUV4-CY (Cyan), EUV4-MG (Magenta), EUV4-YE (Yellow), EUV4-BK (Black), EUV4-WH (White), EUV4-GL (Gloss) |
| 500cc | EUV4-5CY (Cyan), EUV4-5MG (Magenta), EUV4-5YE (Yellow), EUV4-5BK (Black), EUV4-5GL (Gloss) | |
| Cleaning liquid | 220cc | SL-CL |